Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
92 3 25 66 Monday, November 14, 2011 12:40 PM
119 2 59 60 Sunday, December 18, 2011 7:56 PM
4 91 Thursday, January 15, 2004 5:32 PM
97 4 18 78 Saturday, December 17, 2011 4:22 PM
158 5 81 77 Monday, October 31, 2005 9:47 PM
0 34 Friday, December 16, 2011 5:57 PM
126 3 81 44 Monday, October 31, 2011 11:06 AM
113 3 29 84 Saturday, December 17, 2011 9:38 PM
99 0 33 66 Friday, December 16, 2011 8:25 PM
116 1 44 71 Monday, October 31, 2005 10:26 PM
122 4 Saturday, January 10, 2004 6:59 PM
3 Monday, October 31, 2011 10:56 AM
0 Monday, October 31, 2011 1:13 PM
4 Sunday, January 11, 2004 2:33 PM
175 0 158 17 Monday, October 31, 2005 9:02 PM
184 0 146 38 Monday, October 31, 2005 9:40 PM
2 Sunday, January 11, 2004 4:09 PM
4 Sunday, January 11, 2004 10:15 PM
120 3 81 38 Saturday, December 17, 2011 10:03 PM
66 0 30 35 Friday, December 16, 2011 5:31 PM
0
Saturday, December 17, 2011 5:50 PM