Individuals — All

Given names Surname Sosa Birth Place Death Age Place Last change
113 4 83 30 Saturday, May 7, 2005 10:25 PM
113 4 44 69 Saturday, May 7, 2005 10:20 PM
3 23 Monday, November 4, 2013 11:00 PM
63 2 34 29 Wednesday, January 25, 2012 9:32 PM
92 3 25 66 Monday, November 14, 2011 12:40 PM
109 1 16 93 Saturday, November 5, 2011 7:11 PM
201 1 121 80 Tuesday, November 8, 2011 9:45 PM
1 Friday, January 2, 2004 6:39 PM
6 Friday, January 2, 2004 10:04 PM
88 1 23 65 Saturday, May 7, 2005 10:29 PM
87 0 86 1 Friday, January 2, 2004 10:06 PM
84 0 84 0 Friday, January 2, 2004 10:07 PM
119 2 59 60 Sunday, December 18, 2011 7:56 PM
136 6 56 80 Sunday, January 1, 2012 3:51 PM
142 6 84 58 Sunday, January 11, 2004 10:50 PM
102 3 48 53 Sunday, January 11, 2004 11:35 PM
116 2 36 80 Friday, December 16, 2011 11:10 PM
55 0 35 19 Sunday, January 11, 2004 10:30 PM
102 2 24 77 Sunday, January 1, 2012 7:21 PM
112 2 33 78 Sunday, January 1, 2012 5:53 PM
107 0 70 36 Sunday, January 11, 2004 10:48 PM
3 Friday, January 2, 2004 11:00 PM
0 Friday, January 2, 2004 11:01 PM
9 Saturday, December 17, 2011 10:02 PM
4 91 Thursday, January 15, 2004 5:32 PM
124 1 40 84 Monday, October 31, 2005 9:57 PM
125 4 33 92 Monday, October 31, 2005 10:08 PM
123 1 48 75 Monday, October 31, 2005 10:32 PM
119 1 82 37 Sunday, January 11, 2004 3:32 PM
107 3 18 89 Wednesday, May 30, 2012 10:49 PM
107 3 18 89 Wednesday, May 30, 2012 10:49 PM
0 Sunday, January 4, 2004 10:27 PM
120 4 51 69 Saturday, December 17, 2011 12:24 AM
2 117 Thursday, January 15, 2004 5:23 PM
94 0 86 8 Monday, October 31, 2005 10:10 PM
0 Sunday, January 4, 2004 10:29 PM
120 1 66 54 Wednesday, November 2, 2011 5:24 PM
102 2 33 68 Wednesday, November 2, 2011 5:27 PM
83 0 21 62 Monday, October 31, 2005 10:16 PM
0 23 Sunday, January 4, 2004 10:40 PM
0 22 Sunday, January 4, 2004 10:40 PM
107 3 71 35 Wednesday, May 30, 2012 10:50 PM
97 4 18 78 Saturday, December 17, 2011 4:22 PM
99 4 38 61 Friday, December 16, 2011 11:23 PM
158 5 81 77 Monday, October 31, 2005 9:47 PM
4 Sunday, January 4, 2004 10:45 PM
0 34 Friday, December 16, 2011 5:57 PM
126 3 81 44 Monday, October 31, 2011 11:06 AM
113 3 29 84 Saturday, December 17, 2011 9:38 PM
99 0 33 66 Friday, December 16, 2011 8:25 PM
116 1 44 71 Monday, October 31, 2005 10:26 PM
116 2 33 82 Saturday, December 17, 2011 5:55 PM
122 3 70 52 Saturday, December 17, 2011 9:39 PM
85 0 83 2 Saturday, January 10, 2004 8:01 PM
1 Sunday, January 11, 2004 10:50 PM
56 1 19 36 Sunday, January 1, 2012 4:32 PM
4 Thursday, January 15, 2004 5:48 PM
1 Thursday, January 15, 2004 5:49 PM
122 4 Saturday, January 10, 2004 6:59 PM
130 4 62 68 Saturday, January 10, 2004 7:25 PM
90 4 40 50 Monday, January 12, 2004 10:45 AM
123 4 53 70 Saturday, January 10, 2004 7:27 PM
39 0 19 20
Monday, October 31, 2011 10:19 AM
75 2 28 47 Thursday, April 4, 2013 3:57 PM
3 Monday, October 31, 2011 10:56 AM
0 Monday, October 31, 2011 1:13 PM
79 3 19 60 Saturday, December 17, 2011 10:00 PM
4 Sunday, January 11, 2004 2:33 PM
175 0 158 17 Monday, October 31, 2005 9:02 PM
184 0 146 38 Monday, October 31, 2005 9:40 PM
141 9 80 61 Sunday, January 11, 2004 3:42 PM
0 Sunday, January 11, 2004 2:45 PM
4 Sunday, January 11, 2004 3:42 PM
3 Sunday, January 11, 2004 3:47 PM
2 Sunday, January 11, 2004 4:09 PM
4 Sunday, January 11, 2004 10:15 PM
4 Saturday, June 27, 2009 11:03 AM
111 0 23 88 Sunday, January 11, 2004 10:25 PM
5 Sunday, January 11, 2004 10:52 PM
5 Sunday, January 11, 2004 10:52 PM
98 0 38 60 Thursday, January 15, 2004 5:59 PM
69 2 24 45 Sunday, December 18, 2011 11:01 AM
0 Thursday, January 15, 2004 5:49 PM
0 Thursday, January 15, 2004 5:49 PM
120 3 81 38 Saturday, December 17, 2011 10:03 PM
115 3 32 83 Sunday, December 18, 2011 3:16 PM
101 1 24 77 Saturday, May 7, 2005 10:31 PM
91 2 43 47 Sunday, December 18, 2011 7:14 PM
66 0 30 35 Friday, December 16, 2011 5:31 PM
3 Monday, October 31, 2011 10:56 AM
66 2 24 41 Wednesday, November 2, 2011 5:45 PM
44 0 44 0 Wednesday, November 2, 2011 6:44 PM
2 21 Sunday, November 6, 2011 7:35 PM
1 Monday, November 7, 2011 12:25 AM
66 0 47 19 Monday, October 22, 2012 10:02 PM
78 0 20 58 Thursday, December 15, 2011 12:18 AM
0 29 Saturday, December 17, 2011 6:12 PM
0
Saturday, December 17, 2011 5:50 PM
0
Saturday, December 17, 2011 5:50 PM
1,705 0 Sunday, December 18, 2011 11:23 PM
1 Thursday, February 7, 2013 9:52 PM
99 1 Tuesday, March 29, 2016 12:38 PM
97 1 Tuesday, March 29, 2016 12:36 PM
97 1 Tuesday, March 29, 2016 12:36 PM
2 Tuesday, March 29, 2016 12:41 PM
2 Tuesday, March 29, 2016 12:44 PM
2 Tuesday, March 29, 2016 12:44 PM
9 0 9 0 Monday, June 6, 2016 11:38 AM
4 Friday, January 2, 2004 5:23 PM
4 Saturday, November 5, 2011 7:02 PM
5 Friday, January 2, 2004 5:25 PM
93 6 12 80 Wednesday, February 6, 2013 12:28 AM
0 81 Friday, January 2, 2004 5:31 PM
62 2 17 44 Saturday, November 5, 2011 9:57 PM
119 8 30 88 Sunday, December 18, 2011 10:35 PM
113 8 25 88 Sunday, December 18, 2011 10:43 PM
113 8 25 88 Sunday, December 18, 2011 10:43 PM